Aircraft Callsigns
This page lists some of the less-known aircraft callsigns that are routinely used within the New Zealand FIR. This is not an exhaustive list, listing only New Zealand specific military or virtual airline callsigns.
Civilian
ICAO | RTF Designator | Operator | In Real-world Use? |
---|---|---|---|
ADY | Academy | NZ ICPA | Yes |
AHB | Hawke | Air Hawkes Bay | Unsure |
AMD | Airmed | GCH | Yes |
ANZ | Air New Zealand | Air New Zealand | Yes |
ATT | Air to There | Air To There | No |
AWK | Airwork | Airwork | Yes |
CAC | Canterbury | Canterbury Aero Club | Unsure |
CAP | Capital | Helilink | Yes |
CFL | Careflight | Unsure | Unsure |
CGD | Coast Guard | Coast Guard | Yes |
CVA | Chatham | Air Chathams | Yes |
FDC | Fly Doc | GCH Aviation | Yes |
GBA | Barrier | Barrier Air | Yes |
GBY | Golden Bay | Golden Bay Air | Yes |
GIS | GISMED | Air Gisbourne | Yes |
KRL | Regional | Kiwi Regional Airlines | No |
LFT | Life Flight | Life Flight Rescue | Yes |
MDK | Medicare | Air Whanganui | Yes |
MDL | Medilift | Air Freight NZ | Unsure |
MER | Merlin | Merlin Labs | Yes |
MLD | Mainland | Mainland Air | Yes |
MSY | Massey | Massey Aviation | Yes |
NPR | Air Napier | Air Napier | Yes |
NTL | National | Air National | No |
NZM | Mount Cook | Mount Cook Airlines | No. Superceded by ANZ |
OGN | Origin | Origin Air | Yes |
PLB | Polyblue | Polynesian Blue | No |
PLC | Police | NZ Police | Yes |
QFA | Qantas | Qantas Airways | Yes |
QNZ | Qantas Jetconnect | Jetconnect | No |
RAA | Ridge Air | Ridge Air | Yes |
RLK | Link | Air Nelson | No. Superceded by ANZ |
SAV | Sunair | Sunair | Yes |
SDA | Sounds Air | Sounds Air | Yes |
SKL | Sky | SkyLine Aviation | Yes |
TNZ | Texel | Texel Air | Yes |
VAL | Vincent | Vincent Aviation | No |
VOZ | Velocity | Virgin Australia | Yes |
WPR | Westpac Rescue | Westpac Rescue | Yes |
XFX | Aircorp | Airways Corporation | Yes |
Military
ICAO | RTF Designator | Operator |
---|---|---|
BOE | Boeing | RNZAF |
KIW | Kiwi | RNZAF |
KRC | Kiwi Rescue | RNZAF |
POS | Poseidon | RNZAF |
ORI | Orion | RNZAF |
HER | Hercules / Herc | RNZAF |
CDT | Cadet | RNZAF |
TEX | Texan | RNZAF |
KAH | Kahu | RNZAF |
FAL | Falcon | RNZAF |
KNG | King | RNZAF |
STG | Stirling | RNZAF |
MAK | Mako | RNZAF |
WRR | Warrior | RNZAF |
SEA | Seasprite / Sprite | RNZAF |
IRO | Iroquois | RNZAF |
RCH | Reach | USAF |
ICE | Ice | Various |
ASY | Aussie | RAAF |
Super Wake Turbulence Category
Aircraft that fall within the J
or 'Super' Wake Turbulence Category must have the RTF "Super" appended to the callsign in every transmission.
At present, only one aircraft falls within this category - the Airbus A380 (A388)
.
RTF Example for a Super Aircraft
Christchurch Approach: "Emirates 412 Super, continue descent via the STAR to 8,000 feet. Christchurch Information OSCAR is current."
UAE412: "Descend by the STAR to 8,000 feet. We have Information OSCAR. Emirates 412 Super."